Size chart
Size Guide
Check the size chart and the conversion chart here (in cm).
Bodysuits chart
Size (IT) | Bust | Underbust | Waist | Hips |
36 | 80 | 68 | 62 | 88 |
38 | 83 | 71 | 65 | 91 |
40 | 86 | 74 | 68 | 94 |
42 | 90 | 78 | 72 | 98 |
44 | 94 | 82 | 76 | 102 |
46 | 98 | 86 | 80 | 106 |
Corsets chart
Size | Bust Circumference |
Underbust Circumference |
Waist |
1/XS | 63cm - 67cm | 76cm - 80cm | 52cm - 57cm |
2/S | 68cm - 72cm | 81cm - 85cm | 58cm - 63cm |
3/M | 73cm - 77cm | 86cm - 90cm | 64cm - 69cm |
4/L | 78cm - 82cm | 91cm - 95cm | 70cm - 75cm |
Conversion chart
This is an indicative conversion chart to help you find your size. Measure the fullest part, place the tape measure just under the arms and make sure it is straight across your back.
Size | IT | FR | ES | DE | UK | US | JP |
XXS | 36 | 32 | 32 | 30 | 4 | 0 | 3 |
XS | 38 | 34 | 34 | 32 | 6 | 2 | 5 |
S | 40 | 36 | 36 | 34 | 8 | 4 | 7 |
M | 42 | 38 | 38 | 36 | 10 | 6 | 9 |
L | 44 | 40 | 40 | 38 | 12 | 8 | 11 |
How to measure?
Bust
Measure around the fullest part of your chest, keeping the tape measure parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just under the ribcage and above the hip bone.
Hips
Measure around the fullest part of your hips, keeping the tape measure parallel to the floor.